BODYSHOP NEWS: LUXURY VEHICLES
Share
Share
| 2000 Color/Rank (1999 Rank) Market Share (% of vehicles) | ||||||
| 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
| 1. White Metallic (1) | 19.8 | 15.8 | 12.3 | 12.6 | 13.0 | 7.8 |
| 2. Silver (2) | 17.2 | 14.8 | 9.2 | 6.7 | 3.3 | 7.7 |
| 3. Black (5) | 10.8 | 9.4 | 12.3 | 11.0 | 9.0 | 9.7 |
| 4. Light Brown (3) | 8.6 | 12.9 | 17.7 | 19.8 | 17.8 | 13.4 |
| 5. White (4) | 7.1 | 10.3 | 11.3 | 10.1 | 14.6 | 14.9 |
| 6. Med./Dk. Blue (10) | 7.1 | 4.9 | 4.8 | n/a | ||
| 7. Med. Gray (6) | 6.6 | 8.3 | 5.3 | n/a | ||
| 8. Medium Red (8) | 6.1 | 6.0 | 7.5 | 5.2 | 7.3 | 9.1 |
| 9. Gold (7) | 5.3 | 7.0 | 4.8 | n/a | ||
| 10. Med./Dk. Green (9) | 4.3 | 6.1 | 10.0 | 13.0 | 11.8 | 13.0 |
Leave a Reply