Points standings after nine events
Share
Share
| Position | Driver | Home Town | Car | Points |
| 1 | Don Thomson Jr | Ayr, ON | Chevrolet | 1448 |
| 2 | DJ Kennington | St. Thomas ON | Intrepid | 1441 |
| 3 | Dave Whitlock | Petrolia, ON | Ford | 1377 |
| 4 | Kevin Dowler | Edmonton, AB | Ford | 1374 |
| 5 | Peter Gibbons | Stouffville, ON | Chevrolet | 1359 |
| 6 | Al Turner | Barrie, ON | Intrepid | 1346 |
| 7 | Mark Dilley | Barrie, ON | Ford | 1338 |
| 8 | Kerry Micks | Mt. Albert, ON | Ford | 1301 |
| 9 | Ron Beauchamp Jr | Windsor, ON | Intrepid | 1299 |
| 10 | Robbie Thompson | Southampton, ON | Intrepid | 1282 |
CASCAR super series schedule
| May 18-19 | Delaware Speedway | Winner: Robbie Thompson |
| May 25 | Peterborough Speedway | Winner: DJ Kennington |
| June 1 | Autodrome St Eustache | Winner: Dave Whitlock |
| June 15-16 | Mosport Int’l Speedway (Road Course) | Winner: Kevin Dowler |
| June 22 | Mosport Int’l Speedway (Oval) | Winner: Don Thomson Jr. |
| June 30 | Cayuga 2000 Speedway | Winner: Matt Kenseth |
| July 5-6 | Molson Indy Toronto | Winner: Kevin Dowler |
| July 19-20-21 | Race City Calgary | Winner: Jim Lapcevich |
| July 26-27 | Molson Indy Vancouver | Winner: Robin Buck |
| August 11 | Autodrome Montmagny 2000 Speedway | |
| August 18 | Kawartha Speedway | |
| Sept 27-28-29 | Delaware Speedway | |
For more information, log onto www.cascar.com
Leave a Reply