How Much Savings?
Share
Share

According to BC Gas, fuel cost savings can be considerable using NG compared to gasoline. The break-even mileage, however is heavily dependent on the vehicle chosen and the distance driven.
| Chevrolet Cavalier | |||
| Gasoline | Natural Gas | ||
| Fuel Price | 75.5 | 46.3 | |
| Distance (km) | 30,000 | 30,000 | |
| Cost/Year ($) | 2446.2 | 1500.12 | |
| Savings | $946.03 | (38.67%) | |
| Ford Crown Victoria | |||
| Gasoline | Natural Gas | ||
| Fuel Price | 75.5 | 46.3 | |
| Distance (km) | 30,000 | 30,000 | |
| Cost/Year ($) | 3080.40 | 1889.04 | |
| Savings | $1191.36 | (38.67%) | |
| DaimlerChrysler B-Van | |||
| Gasoline | Natural Gas | ||
| Fuel Price | 75.5 | 46.3 | |
| Distance (km) | 30,000 | 30,000 | |
| Cost/Year ($) | 4054.35 | 2486.31 | |
| Savings | $1568.04 | (38.67%) | |
The numbers suggest that payback of the up-front conversion cost is heavily dependent on the fuel efficiency of the vehicle as well as the distance driven. Assuming a $3800 up front price premium over conventional vehicles, the distance driven until “break even” for the Cavalier would be 120,000 km, for the Crown Victoria, 95,000 km and for the DaimlerChrysler B-Van, 70,000 km.
Leave a Reply