2000 Color/Rank (1999 Rank) | Market Share (% of vehicles) | |||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
1. Silver (1) | 22.3 | 16.2 | 10.4 | 5.7 | 4.3 | 6.3 |
2. Black (2) | 14.4 | 14.7 | 15.0 | 12.9 | 12.9 | 11.2 |
3. White (3) | 11.4 | 14.0 | 14.7 | 13.9 | 14.4 | 14.4 |
4. Light Brown (6) | 9.9 | 8.5 | 7.0 | 12.8 | 10.4 | 4.4 |
5. Med./Dk. Green (4) | 9.7 | 12.4 | 15.9 | 20.3 | 21.2 | 15.2 |
6. Medium Red (8) | 8.3 | 7.0 | 6.4 | 7.5 | 9.0 | 11.3 |
7. Bright Red (7) | 7.5 | 8.5 | 9.5 | 9.1 | 8.7 | 9.5 |
8. Med./Dk. Blue (5) | 5.0 | 8.5 | 5.3 | 5.4 | 5.0 | 3.7 |
9. Teal/Aqua (–) | 2.6 | — | 4.0 | n/a | ||
10. Bright Blue (–) | 2.1 | n/a | ||||
NOT IN TOP 10 IN 2000 (1999 Rank) | ||||||
Dark Red (9) | — | 4.5 | n/a | |||
Light Green (10) | — | 1.7 | n/a |
Have your say: