2000 Color/Rank (1999 Rank) | Market Share (% of vehicles) | |||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
1. Silver (2) | 21.5 | 14.1 | 11.0 | 4.8 | 5.7 | 5.4 |
2. White (1) | 13.0 | 15.4 | 15.6 | 17.0 | 17.5 | 18.9 |
3. Black (5) | 11.5 | 11.7 | 8.9 | 8.0 | 7.3 | 5.9 |
4. Med./Dk. Green (4) | 10.7 | 13.9 | 16.4 | 17.5 | 18.8 | 17.3 |
5. Light Brown (3) | 8.5 | 14.0 | 14.1 | 14.4 | 10.3 | 9.7 |
6. Med./Dk. Blue (6) | 7.0 | 6.4 | 6.0 | 3.9 | 5.2 | 4.4 |
7. Medium Red (7) | 6.9 | 5.7 | 6.5 | 7.4 | 9.5 | 11.2 |
8. Medium Gray (9) | 4.3 | 4.3 | n/a | 6.6 | 3.0 | — |
9. Bright Red (8) | 3.8 | 4.9 | n/a | 4.0 | 4.0 | 4.4 |
10. Gold (10) | 3.5 | 1.8 | n/a | |||
SPORT/COMPACT CARS |
Have your say: