Cover Story: Parts Replacement
Share
Share
According to data from the AirCare program in British Columbia, which parts are replaced most often has evolved. No data is available from the Drive Clean office. When viewing this data it is important to note that the AirCare program began in 1992, when more carburetor-equipped vehicles were still on the road. Still, by 1999, when Drive Clean was beginning in Ontario, the British Columbia program saw oxygen sensors rise to the top of the popularity list.
Program Year (1992-2000) | ||||||||
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Air Filter | Air Filter | Air Filter | Air Filter | Spark Plugs | Spark Plugs | Oxygen Sensor | Oxygen Sensor |
2 | Spark Plugs | Spark Plugs | Spark Plugs | Spark Plugs | Air Filter | Air Filter | Spark Plugs | Spark Plugs |
3 | Distributor Cap | Distributor Cap | Distributor Cap | Oxygen Sensor | Oxygen Sensor | Oxygen Sensor | Air Filter | Air Filter |
4 | PCV Valve | PCV Valve | Oxygen Sensor | Distributor Cap | Distributor Cap | Cat. Converter | Cat. Converter | Cat. Converter |
5 | EGR Valve | EGR Valve | PCV Valve | PCV Valve | PCV Valve | Distributor Cap | Distributor Cap | Distributor Cap |
This data is contained in the report “AirCare-Results and Observations Relating to the First Eight Years of Operation (1992-2000)” published in December 2001. The complete report, well worth the time to peruse, is available at www.aircare.ca.
Leave a Reply