COVER STORY: Additional Days Supply For Each Additional 1% Discount
Share
Share
EXISTING DAYS | EXISTING GROSS PROFIT MARGIN | ||||||
Supply | 10% | 15% | 20% | 25% | 30% | 35% | 40% |
10 Days Supply | 1.02 | 0.662 | 0.505 | 0.407 | 0.336 | 0.288 | 0.252 |
14 Days Supply | 1.43 | 0.927 | 0.707 | 0.570 | 0.470 | 0.403 | 0.352 |
18 Days Supply | 1.83 | 1.192 | 0.909 | 0.733 | 0.605 | 0.519 | 0.453 |
22 Days Supply | 2.24 | 1.457 | 1.111 | 0.896 | 0.739 | 0.634 | 0.554 |
26 Days Supply | 2.65 | 1.722 | 1.313 | 1.058 | 0.873 | 0.749 | 0.655 |
30 Days Supply | 3.06 | 1.987 | 1.515 | 1.221 | 1.008 | 0.864 | 0.755 |
40 Days Supply | 4.08 | 2.649 | 2.020 | 1.628 | 1.344 | 1.152 | 1.007 |
Leave a Reply