2000 Color/Rank (1999 Rank) | Market Share (% of vehicles) | |||||
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
1. White (1) | 23.1 | 26.2 | 22.5 | 23.2 | 23.6 | 23.8 |
2. Silver (5) | 14.1 | 7.7 | 6.2 | 3.7 | 3.6 | 3.6 |
3. Med./Dk. Blue (4) | 11.1 | 8.4 | 4.7 | 2.9 | 4.6 | 5.2 |
4. Black (2) | 10.6 | 11.2 | 11.5 | 11.2 | 10.3 | 9.1 |
5. Med./Dk. Green (3) | 8.3 | 11.0 | 15.5 | 18.5 | 20.7 | 15.9 |
6. Medium Red (6) | 6.2 | 7.4 | 7.2 | 7.5 | 6.1 | 7.5 |
7. Bright Red (7) | 5.4 | 6.1 | 7.1 | 7.6 | 7.6 | 8.5 |
8. Gold | 4.1 | n/a | ||||
9. Med. Gray (9) | 3.9 | n/a* | (*4.5 combined with Dk. Gray in 1999) | |||
10. Dark Red (10) | 3.2 | 3.1 | 4.5 | 5.2 | 5.8 | 2.8 |
NOT IN TOP 10 IN 2000 (1999 Rank) | ||||||
Light Brown (8) |
Have your say: