Points standings after five events
Share
Share
Position | Driver | Home Town | Car | Points |
1 | Don Thomson Jr | Ayr, ON | Chevrolet | 766 |
2 | DJ Kennington | St. Thomas ON | Intrepid | 737 |
3 | Mark Dilley | Barrie, ON | Ford | 731 |
4 | Dave Whitlock | Petrolia, ON | Ford | 707 |
5 | Kevin Dowler | Edmonton, AB | Ford | 695 |
6 | Pete Vanderwyst | London, ON | Pontiac | 682 |
7 | Kerry Micks | Mt. Albert, ON | Ford | 662 |
8 | Scott Steckly | Milverton, ON | Pontiac | 662 |
9 | Robbie Thompson | Southampton, ON | Intrepid | 661 |
10 | Ron Beauchamp Jr | Windsor, ON | Intrepid | 626 |
CASCAR super series schedule
May 18-19 | Delaware Speedway | Winner: Robbie Thompson |
May 25 | Peterborough Speedway | Winner: DJ Kennington |
June 1 | Autodrome St Eustache | Winner: Dave Whitlock |
June 15-16 | Mosport Int’l Speedway | |
(Road Course) | Winner: Kevin Dowler | |
June 22 | Mosport Int’l Speedway (Oval) | Winner: Don Thomson Jr. |
June 30 | Cayuga 2000 Speedway | |
July 5-6 | Molson Indy Toronto | |
July 19-20-21 | Race City Calgary | |
July 26-27 | Molson Indy Vancouver | |
August 11 | Autodrome Montmagny 2000 Speedway | |
August 18 | Kawartha Speedway | |
Sept 27-28-29 | Delaware Speedway | |
For more information, log onto www.cascar.com
Leave a Reply