Oil Quality FeatureGF-2 TestGF-2 Engine TypeGF-2 FuelFuel EconomySequence VIAFord 4.6L SOHC V-8UnleadedDispersancy...
Oil Quality Feature | GF-2 Test | GF-2 Engine Type | GF-2 Fuel |
Fuel Economy | Sequence VIA | Ford 4.6L SOHC V-8 | Unleaded |
Dispersancy | Sequence VE | Ford 2.3L OHC-4 | Unleaded |
Low Temperature Wear | Sequence VE | Ford 2.3L OHC-4 | Leaded |
Oxidation | Sequence IIIE | GM 3.8L V-6 | Leaded |
High Temperature Wear | Sequence IIIE | GM 3.8L V-6 | Leaded |
Rust | Sequence IID | GM 5.7L V-8 | Leaded |
Bearing Corrosion | L-38 | Labeco 1-cyl | Leaded |
High Temperature Deposits | TEOST 33 | bench test | — |
Oil Quality Feature | GF-3 Test | GF-3 Engine Type | GF-3 Fuel |
Fuel Economy | Sequence VIB | Ford 4.6L SOHC V-8 | Unleaded |
Dispersancy | Sequence VG | Ford 4.6L SOHC V-8 | Unleaded |
Low Temperature Wear | Sequence IVA | Nissan 2.4L OHC L-4 | Unleaded |
Oxidation | Sequence IIIF | GM 3.8L V-6 | Unleaded |
High Temperature Wear | Sequence VE | Ford 2.3LOHC L-4 | Unleaded |
Rust | Ball Rust Test | bench test | — |
Bearing Corrosion | Sequence VIII | Labeco 1-cyl | Unleaded |
High Temperature Deposits | TEOST MHT-4 | bench test | — |
Adapted from C. Smith, Imperial Oil Ltd. |
Have your say: